Grand Falls - Windsor Cataracts



FINAL

3-5



Deer Lake Red Wings

Date: Sunday, February 4th 2024 ■ Arena: Hodder Memorial ■ Location: Deer Lake

CAT
FINAL

3-5


DL
Date: Sunday, February 4th 2024 ■ Arena: Hodder Memorial ■ Location: Deer Lake

PENALTY SUMMARY

1st Period DL-CAT
10:45 (89) Michael Hynes
(2 mins) Tripping
2-0
19:43 (28) Kristopher Thomas
(2 mins) Slashing - Minor
4-0
2nd Period DL-CAT
3rd Period DL-CAT

PLAYER SUMMARY

Grand Falls - Windsor CataractsCataractsCataracts
Player G A PTS PPG SHG ENG OTG PIM
(11) Cody Drover 3 0 3 1 0 0 0 0
(61) Andre Gill 0 2 2 0 0 0 0 0
(10) Jordan Maher 0 2 2 0 0 0 0 0
(52) Josh Fitzgerald 0 1 1 0 0 0 0 0
(45) Nick Fitzgerald 0 1 1 0 0 0 0 0
(30) Curtis Barrett 0 0 0 0 0 0 0 0
(93) Corey Brent 0 0 0 0 0 0 0 0
(5) Michael Brent 0 0 0 0 0 0 0 0
(63) Jasper Dicks 0 0 0 0 0 0 0 0
(26) Jeremy Drover 0 0 0 0 0 0 0 0
(39) Kyle King 0 0 0 0 0 0 0 0
(24) Neil Oake 0 0 0 0 0 0 0 0
(29) Ethan Simms 0 0 0 0 0 0 0 0
(31) Tyler Whiffen 0 0 0 0 0 0 0 0
(44) Tyler Wicks 0 0 0 0 0 0 0 0
(42) Travis Winter 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Deer Lake Red WingsRed WingsRed Wings
Player G A PTS PPG SHG ENG OTG PIM
(89) Michael Hynes 2 2 4 0 0 0 0 2
(7) Dylan Coffey 1 2 3 0 0 0 0 0
(91) Brandon Hynes 1 2 3 0 0 0 0 0
(72) Jonny Anderson 1 0 1 0 0 1 0 0
(28) Kristopher Thomas 0 1 1 0 0 0 0 2
(3) Stephen Simms 0 1 1 0 0 0 0 0
(44) Stephen Gillard 0 1 1 0 0 0 0 0
(8) Jacob Oake 0 1 1 0 0 0 0 0
(66) Karter Mullett 0 0 0 0 0 0 0 0
(19) Andrew Strangemore 0 0 0 0 0 0 0 0
(9) Lucas Robinson 0 0 0 0 0 0 0 0
(63) Ryan Penney 0 0 0 0 0 0 0 0
(17) Bradley Payne 0 0 0 0 0 0 0 0
(77) Luke Parsons 0 0 0 0 0 0 0 0
(97) Lucas McKay 0 0 0 0 0 0 0 0
(35) Jonathan Foss 0 0 0 0 0 0 0 0
(32) Billy Clarke 0 0 0 0 0 0 0 0
(93) Isaiah Caines 0 0 0 0 0 0 0 0

Goaltending Summary


Grand Falls - Windsor CataractsCataractsCataracts
Player SA GA Saves SV% TOI PIM
(30) Curtis Barrett 57 4 53 0.930 59:00 0

Deer Lake Red WingsRed WingsRed Wings
Player SA GA Saves SV% TOI PIM
(32) Billy Clarke 24 3 21 0.875 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Grand Falls - Windsor Cataracts 5 11 8 0 24
Deer Lake Red Wings 15 18 24 0 57

Power Play Summary


TeamPPG / PPO
Deer Lake Red Wings 0 of 0
Grand Falls - Windsor Cataracts 1 of 2

Game Photos


[No Photos]