RoofTech Sr. Caps



FINAL

5-4



Pugliesvich Southern Shore Breakers

Date: Sunday, January 28th 2024 ■ Arena: Ken Williams Southern Shore Arena ■ Location: Witless Bay ■ Referees: Jason Baker, Travis Harris ■ Linesmen: Brian Lambert

CAP
FINAL

5-4


SS
Date: Sunday, January 28th 2024 ■ Arena: Ken Williams Southern Shore Arena ■ Location: Witless Bay ■ Referees: Jason Baker, Travis Harris ■ Linesmen: Brian Lambert

PENALTY SUMMARY

1st Period SS-CAP
19:13 (25) Andrew Brennan
(2 mins) Interference
2-0
2nd Period SS-CAP
3rd Period SS-CAP
01:56 (17) Mike Druken
(2 mins) Unsportsmanlike
2-2
04:04 (81) Jackson Murphy-Johnson
(2 mins) Cross Checking - Minor
2-4
13:33 (92) Kyle McGrath
(2 mins) Holding
2-6

PLAYER SUMMARY

RoofTech Sr. CapsCapsCaps
Player G A PTS PPG SHG ENG OTG PIM
(9) George Walsh 1 2 3 0 0 0 0 0
(11) Matthew McKim 2 0 2 0 0 0 0 0
(8) Michael Cole 1 1 2 0 0 0 0 0
(2) Tanner Humber-Dredge 0 2 2 0 0 0 0 0
(17) Mike Druken 1 0 1 0 0 0 0 2
(61) Kyle Stevens 0 1 1 0 0 0 0 0
(64) Curtis Heffernan 0 1 1 0 0 0 0 0
(13) Kyle McGuirk 0 1 1 0 0 0 0 0
(77) Patrick Parfrey 0 1 1 0 0 0 0 0
(92) Kyle McGrath 0 0 0 0 0 0 0 2
(81) Jackson Murphy-Johnson 0 0 0 0 0 0 0 2
(25) Noah Wilson 0 0 0 0 0 0 0 0
(44) Joel Bishop 0 0 0 0 0 0 0 0
(89) Matthew Smith 0 0 0 0 0 0 0 0
(20) Mark Rideout 0 0 0 0 0 0 0 0
(12) Dylan Mackenzie 0 0 0 0 0 0 0 0
(7) Brandon Knight 0 0 0 0 0 0 0 0
(35) Kyle Downer 0 0 0 0 0 0 0 0
(1) Andrew Curtis 0 0 0 0 0 0 0 0
(3) Dylan Brake 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Pugliesvich Southern Shore BreakersBreakersBreakers
Player G A PTS PPG SHG ENG OTG PIM
(18) Andrew Paul 2 0 2 1 0 0 0 0
(16) Jeremy Nicholas 1 1 2 0 0 0 0 0
(51) Travis Randell 0 2 2 0 0 0 0 0
(39) Blake Dalton 1 0 1 0 0 0 0 0
(25) Andrew Brennan 0 1 1 0 0 0 0 2
(61) Keenan Kennedy 0 1 1 0 0 0 0 0
(36) Kieran O'Driscoll 0 1 1 0 0 0 0 0
(71) Mike Chafe 0 1 1 0 0 0 0 0
(11) Edward Farrell 0 0 0 0 0 0 0 0
(26) Brendan Houlihan 0 0 0 0 0 0 0 0
(22) Brandon Baird 0 0 0 0 0 0 0 0
(5) Andrew Marshall 0 0 0 0 0 0 0 0
(33) Conor Mccarthy 0 0 0 0 0 0 0 0
(19) AJ Doyle 0 0 0 0 0 0 0 0
(31) Keith Dinn 0 0 0 0 0 0 0 0
(12) Bradyn Brown 0 0 0 0 0 0 0 0
(4) Riley Spurrell 0 0 0 0 0 0 0 0
(49) Joseph Toope 0 0 0 0 0 0 0 0
(8) Bobby Upshall 0 0 0 0 0 0 0 0

Goaltending Summary


RoofTech Sr. CapsCapsCaps
Player SA GA Saves SV% TOI PIM
(35) Kyle Downer 35 4 31 0.886 60:00 0

Pugliesvich Southern Shore BreakersBreakersBreakers
Player SA GA Saves SV% TOI PIM
(33) Conor Mccarthy 33 5 28 0.848 58:39 0

Shots on Goal by


Team 1st 2nd 3rd OT T
RoofTech Sr. Caps 11 15 7 0 33
Pugliesvich Southern Shore Breakers 16 12 7 0 35

Power Play Summary


TeamPPG / PPO
Pugliesvich Southern Shore Breakers 1 of 3
RoofTech Sr. Caps 0 of 1

Game Photos


[No Photos]