Deer Lake Red Wings



FINAL

9-3



Corner Brook Royals

Date: Friday, April 7th 2023 ■ Arena: Corner Brook Civic Centre ■ Location: Corner Brook


FINAL

9-3



Date: Friday, April 7th 2023 ■ Arena: Corner Brook Civic Centre ■ Location: Corner Brook

PENALTY SUMMARY

1st Period -
04:00 (5) Jeff Macroberts
(2 mins) Holding
0-2
06:53 (22) Luke Parsons
(2 mins) Boarding - Minor
0-4
15:49 (79) Josh Shears
(2 mins) Holding
0-6
2nd Period -
01:04 (61) Drew Langdon
(2 mins) Hooking
0-8
01:45 (89) Michael Hynes
(2 mins) Hooking
0-10
18:59 Tommy Ryan
(2 mins) Tripping
2-10
3rd Period -
13:05 (18) Wilfred Bellows
(2 mins) Slashing - Minor
4-10

PLAYER SUMMARY

Deer Lake Red WingsRed WingsRed Wings
Player G A PTS PPG SHG ENG OTG PIM
(7) Dylan Coffey 1 3 4 1 0 0 0 0
(61) Drew Langdon 2 1 3 0 0 0 0 2
(89) Michael Hynes 1 2 3 0 0 0 0 2
(91) Brandon Hynes 2 0 2 0 0 0 0 0
(12) Brett Urquhart 1 1 2 0 0 0 0 0
(4) Stephen Gillard 1 1 2 0 0 0 0 0
(22) Luke Parsons 0 2 2 0 0 0 0 2
(9) Liam Dutcher 0 2 2 0 0 0 0 0
(97) Lucas McKay 0 2 2 0 0 0 0 0
(93) Isaiah Caines 1 0 1 0 0 0 0 0
(11) Jonathan Park 0 1 1 0 0 0 0 0
(3) Stephen Simms 0 1 1 0 0 0 0 0
(72) Donovan Applin 0 1 1 0 0 0 0 0
(5) Jeff Macroberts 0 0 0 0 0 0 0 2
(79) Josh Shears 0 0 0 0 0 0 0 2
(14) Mitchell Goodyear 0 0 0 0 0 0 0 0
(31) Dylan Ellsworth 0 0 0 0 0 0 0 0
Billy Clarke 0 0 0 0 0 0 0 0
(6) Keegan Butt 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Corner Brook RoyalsRoyalsRoyals
Player G A PTS PPG SHG ENG OTG PIM
(13) Liam Smith 1 1 2 1 0 0 0 0
(8) Jordan Freake 1 1 2 0 0 0 0 0
Tommy Ryan 1 0 1 0 0 0 0 2
(7) Michael Normore-Wells 0 1 1 0 0 0 0 0
(18) Wilfred Bellows 0 0 0 0 0 0 0 2
(16) Mitchell Lewis 0 0 0 0 0 0 0 0
(29) Kirklin Young 0 0 0 0 0 0 0 0
(26) Lucas Vincent 0 0 0 0 0 0 0 0
(45) Brady Taylor 0 0 0 0 0 0 0 0
(23) Devin Roberts 0 0 0 0 0 0 0 0
(31) Bradley Power 0 0 0 0 0 0 0 0
(21) Colby House 0 0 0 0 0 0 0 0
(4) Adam Guy 0 0 0 0 0 0 0 0
(3) Tristan George 0 0 0 0 0 0 0 0
(37) Steven Ford 0 0 0 0 0 0 0 0
(44) Lucas Fabijancic 0 0 0 0 0 0 0 0
(9) Matthew Colbourne 0 0 0 0 0 0 0 0
(10) Kyle Brown 0 0 0 0 0 0 0 0

Goaltending Summary


Deer Lake Red WingsRed WingsRed Wings
Player SA GA Saves SV% TOI PIM
Billy Clarke 27 3 24 0.889 60:00 0

Corner Brook RoyalsRoyalsRoyals
Player SA GA Saves SV% TOI PIM
(31) Bradley Power 61 9 52 0.852 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Corner Brook Royals 13 8 6 0 27
Deer Lake Red Wings 19 21 21 0 61

Power Play Summary


TeamPPG / PPO
Corner Brook Royals 1 of 5
Deer Lake Red Wings 1 of 2

Game Photos


[No Photos]