Pugliesvich Southern Shore Breakers



FINAL

4-3



Clarenville Ford Caribous

Date: Saturday, February 10th 2024 ■ Arena: Eastlink Events Centre ■ Location: Clarenville ■ Referees: Christian Dawe, Tyler Fitzgerald ■ Linesmen: Tyler Hill

SS
FINAL

4-3


CAR
Date: Saturday, February 10th 2024 ■ Arena: Eastlink Events Centre ■ Location: Clarenville ■ Referees: Christian Dawe, Tyler Fitzgerald ■ Linesmen: Tyler Hill

PENALTY SUMMARY

1st Period CAR-SS
2nd Period CAR-SS
20:00 (6) Liam Leonard
(2 mins) Roughing - Minor
2-0
3rd Period CAR-SS
01:03 (51) Travis Randell
(2 mins) Slashing - Minor
2-2
01:17 (8) Nick Abbott
(2 mins) Hooking
4-2
08:27 (6) Liam Leonard
(2 mins) Interference
6-2
18:16 (21) Patrick Farrell
(2 mins) Slew Footing
8-2

PLAYER SUMMARY

Pugliesvich Southern Shore BreakersBreakersBreakers
Player G A PTS PPG SHG ENG OTG PIM
(4) Riley Spurrell 1 2 3 1 0 0 0 0
(71) Mike Chafe 1 1 2 0 0 0 0 0
(29) Stephen Oates 1 1 2 0 0 0 0 0
(51) Travis Randell 1 0 1 0 0 0 0 2
(26) Brendan Houlihan 0 1 1 0 0 0 0 0
(16) Jeremy Nicholas 0 0 0 0 0 0 0 0
(8) Bobby Upshall 0 0 0 0 0 0 0 0
(10) Brandon Pye 0 0 0 0 0 0 0 0
(35) Mark Power 0 0 0 0 0 0 0 0
(18) Andrew Paul 0 0 0 0 0 0 0 0
(36) Kieran O'Driscoll 0 0 0 0 0 0 0 0
(6) James O`Brien 0 0 0 0 0 0 0 0
(22) Brandon Baird 0 0 0 0 0 0 0 0
(33) Conor Mccarthy 0 0 0 0 0 0 0 0
(61) Keenan Kennedy 0 0 0 0 0 0 0 0
(44) Peter Kavanagh 0 0 0 0 0 0 0 0
(82) Daniel Dalton 0 0 0 0 0 0 0 0
(39) Blake Dalton 0 0 0 0 0 0 0 0
(12) Bradyn Brown 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Clarenville Ford CaribousCaribousCaribous
Player G A PTS PPG SHG ENG OTG PIM
(7) Kevin Reid 2 1 3 0 0 0 0 0
(6) Liam Leonard 1 1 2 0 0 0 0 4
(20) Ryan Semple 0 2 2 0 0 0 0 0
(24) Justin Pender 0 2 2 0 0 0 0 0
(21) Patrick Farrell 0 0 0 0 0 0 0 2
(8) Nick Abbott 0 0 0 0 0 0 0 2
(12) Keegan Hynes 0 0 0 0 0 0 0 0
(29) AJ Whiffen 0 0 0 0 0 0 0 0
(46) Regan Seymour 0 0 0 0 0 0 0 0
(9) Kyle Robinson 0 0 0 0 0 0 0 0
(19) Mason Reid 0 0 0 0 0 0 0 0
(5) Andrew Mercer 0 0 0 0 0 0 0 0
(31) Brent Hatfield 0 0 0 0 0 0 0 0
(16) Zack Greene 0 0 0 0 0 0 0 0
(3) Lyndon Goobie 0 0 0 0 0 0 0 0
(91) Lucas Goobie 0 0 0 0 0 0 0 0
(10) Chad Earle 0 0 0 0 0 0 0 0
(17) Shane Dominie 0 0 0 0 0 0 0 0
(40) Drew Cornick 0 0 0 0 0 0 0 0
(49) Murray Bavis 0 0 0 0 0 0 0 0

Goaltending Summary


Pugliesvich Southern Shore BreakersBreakersBreakers
Player SA GA Saves SV% TOI PIM
(35) Mark Power 39 3 36 0.923 60:00 0

Clarenville Ford CaribousCaribousCaribous
Player SA GA Saves SV% TOI PIM
(29) AJ Whiffen 42 4 38 0.905 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Clarenville Ford Caribous 17 14 8 0 39
Pugliesvich Southern Shore Breakers 12 13 17 0 42

Power Play Summary


TeamPPG / PPO
Clarenville Ford Caribous 0 of 1
Pugliesvich Southern Shore Breakers 1 of 4

Game Photos


[No Photos]