Port Aux Basques Mariners



FINAL

2-7



Corner Brook Royals

Date: Saturday, January 14th 2023 ■ Arena: Corner Brook Civic Centre ■ Location: Corner Brook


FINAL

2-7



Date: Saturday, January 14th 2023 ■ Arena: Corner Brook Civic Centre ■ Location: Corner Brook

PENALTY SUMMARY

1st Period -
11:42 (26) Lucas Vincent
(2 mins) Tripping
2-0
2nd Period -
3rd Period -
00:20 (5) Nicholas Shea
(2 mins) Tripping
2-2
04:42 (16) Dylan Savory
(2 mins) Holding
2-4
09:10 (26) Ryan Reid
(2 mins) High Sticking - Minor
2-6

PLAYER SUMMARY

Port Aux Basques MarinersMarinersMariners
Player G A PTS PPG SHG ENG OTG PIM
(16) Dylan Savory 1 1 2 0 0 0 0 2
(22) Clay King 1 0 1 0 0 0 0 0
(17) Dawson Drake 0 1 1 0 0 0 0 0
(7) Drew Nadon 0 1 1 0 0 0 0 0
(26) Ryan Reid 0 0 0 0 0 0 0 4
(5) Nicholas Shea 0 0 0 0 0 0 0 2
(31) Ryley Nadon 0 0 0 0 0 0 0 0
(1) Lucas Wiseman 0 0 0 0 0 0 0 0
Brent White 0 0 0 0 0 0 0 0
(10) Morgan Thorne 0 0 0 0 0 0 0 0
(24) Marcus Street 0 0 0 0 0 0 0 0
(18) Ryan Pittman 0 0 0 0 0 0 0 0
(25) Mitchell Billard 0 0 0 0 0 0 0 0
(27) Robert Mercer 0 0 0 0 0 0 0 0
(29) Jonathan Kettle 0 0 0 0 0 0 0 0
(13) Donovan Fudge 0 0 0 0 0 0 0 0
(14) Chris Cole 0 0 0 0 0 0 0 0
(12) Tristan Butt 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Corner Brook RoyalsRoyalsRoyals
Player G A PTS PPG SHG ENG OTG PIM
(8) Jordan Freake 4 1 5 1 0 0 0 0
(23) Joshua Taylor 1 3 4 0 0 0 0 0
(9) Matthew Colbourne 0 3 3 0 0 0 0 0
(18) Wilfred Bellows 1 0 1 0 0 0 0 0
(19) Ryan Roche 1 0 1 0 0 0 0 0
(21) Colby House 0 1 1 0 0 0 0 0
(13) Liam Smith 0 1 1 0 0 0 0 0
(26) Lucas Vincent 0 0 0 0 0 0 0 2
(7) Michael Normore-Wells 0 0 0 0 0 0 0 0
(33) Ian Woolfrey 0 0 0 0 0 0 0 0
(12) Brady Taylor 0 0 0 0 0 0 0 0
(22) Andrew Stagg 0 0 0 0 0 0 0 0
Tommy Ryan 0 0 0 0 0 0 0 0
(31) Bradley Power 0 0 0 0 0 0 0 0
(16) Mitchell Lewis 0 0 0 0 0 0 0 0
(6) Alex Hillier 0 0 0 0 0 0 0 0
(3) Tristan George 0 0 0 0 0 0 0 0
(37) Steven Ford 0 0 0 0 0 0 0 0
(44) Lucas Fabijancic 0 0 0 0 0 0 0 0
(10) Kyle Brown 0 0 0 0 0 0 0 0

Goaltending Summary


Port Aux Basques MarinersMarinersMariners
Player SA GA Saves SV% TOI PIM
(31) Ryley Nadon 51 7 44 0.863 60:00 0

Corner Brook RoyalsRoyalsRoyals
Player SA GA Saves SV% TOI PIM
(33) Ian Woolfrey 37 2 35 0.946 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Corner Brook Royals 18 24 9 0 51
Port Aux Basques Mariners 16 8 13 0 37

Power Play Summary


TeamPPG / PPO
Corner Brook Royals 1 of 3
Port Aux Basques Mariners 0 of 1

Game Photos


[No Photos]