Clarenville Ford Caribous



FINAL

3-2



Pugliesvich Southern Shore Breakers

Date: Sunday, February 18th 2024 ■ Arena: Ken Williams Southern Shore Arena ■ Location: Witless Bay ■ Referees: Iain Hollett, Sheldon Keough ■ Linesmen: Mark Day, Aaron Mercer

CAR
FINAL

3-2


SS
Date: Sunday, February 18th 2024 ■ Arena: Ken Williams Southern Shore Arena ■ Location: Witless Bay ■ Referees: Iain Hollett, Sheldon Keough ■ Linesmen: Mark Day, Aaron Mercer

PENALTY SUMMARY

1st Period SS-CAR
2nd Period SS-CAR
15:44 (10) Chad Earle
(2 mins) Tripping
0-2
3rd Period SS-CAR
10:26 (25) Andrew Brennan
(2 mins) Hooking
2-2
20:00 (44) Peter Kavanagh
(10 mins) Gross Misconduct
12-2

PLAYER SUMMARY

Clarenville Ford CaribousCaribousCaribous
Player G A PTS PPG SHG ENG OTG PIM
(9) Kyle Robinson 1 0 1 0 0 0 0 0
(19) Mason Reid 1 0 1 0 0 0 0 0
(7) Kevin Reid 1 0 1 0 0 0 0 0
(17) Shane Dominie 0 1 1 0 0 0 0 0
(46) Regan Seymour 0 1 1 0 0 0 0 0
(20) Ryan Semple 0 1 1 0 0 0 0 0
(12) Keegan Hynes 0 1 1 0 0 0 0 0
(6) Liam Leonard 0 1 1 0 0 0 0 0
(24) Justin Pender 0 1 1 0 0 0 0 0
(10) Chad Earle 0 0 0 0 0 0 0 2
(29) AJ Whiffen 0 0 0 0 0 0 0 0
(8) Nick Abbott 0 0 0 0 0 0 0 0
(11) Michael Pittman 0 0 0 0 0 0 0 0
(5) Andrew Mercer 0 0 0 0 0 0 0 0
(31) Brent Hatfield 0 0 0 0 0 0 0 0
(16) Zack Greene 0 0 0 0 0 0 0 0
(3) Lyndon Goobie 0 0 0 0 0 0 0 0
(91) Lucas Goobie 0 0 0 0 0 0 0 0
(21) Patrick Farrell 0 0 0 0 0 0 0 0
(40) Drew Cornick 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Pugliesvich Southern Shore BreakersBreakersBreakers
Player G A PTS PPG SHG ENG OTG PIM
(18) Andrew Paul 1 0 1 0 0 0 0 0
(16) Jeremy Nicholas 1 0 1 0 0 0 0 0
(4) Riley Spurrell 0 1 1 0 0 0 0 0
(29) Stephen Oates 0 1 1 0 0 0 0 0
(39) Blake Dalton 0 1 1 0 0 0 0 0
(6) James O`Brien 0 1 1 0 0 0 0 0
(44) Peter Kavanagh 0 0 0 0 0 0 0 10
(25) Andrew Brennan 0 0 0 0 0 0 0 2
(26) Brendan Houlihan 0 0 0 0 0 0 0 0
(11) Edward Farrell 0 0 0 0 0 0 0 0
(31) Keith Dinn 0 0 0 0 0 0 0 0
(82) Daniel Dalton 0 0 0 0 0 0 0 0
(36) Kieran O'Driscoll 0 0 0 0 0 0 0 0
(71) Mike Chafe 0 0 0 0 0 0 0 0
(12) Bradyn Brown 0 0 0 0 0 0 0 0
(35) Mark Power 0 0 0 0 0 0 0 0
(10) Brandon Pye 0 0 0 0 0 0 0 0
(51) Travis Randell 0 0 0 0 0 0 0 0
(22) Brandon Baird 0 0 0 0 0 0 0 0
(49) Joseph Toope 0 0 0 0 0 0 0 0

Goaltending Summary


Clarenville Ford CaribousCaribousCaribous
Player SA GA Saves SV% TOI PIM
(29) AJ Whiffen 45 2 43 0.956 60:00 0

Pugliesvich Southern Shore BreakersBreakersBreakers
Player SA GA Saves SV% TOI PIM
(35) Mark Power 44 3 41 0.932 58:23 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Clarenville Ford Caribous 23 11 10 0 44
Pugliesvich Southern Shore Breakers 12 18 15 0 45

Power Play Summary


TeamPPG / PPO
Pugliesvich Southern Shore Breakers 0 of 1
Clarenville Ford Caribous 0 of 1

Game Photos


[No Photos]