Port Aux Basques Mariners



FINAL

1-13



Deer Lake Red Wings

Date: Saturday, March 11th 2023 ■ Arena: Hodder Memorial ■ Location: Deer Lake


FINAL

1-13



Date: Saturday, March 11th 2023 ■ Arena: Hodder Memorial ■ Location: Deer Lake

PENALTY SUMMARY

1st Period -
2nd Period -
3rd Period -

PLAYER SUMMARY

Port Aux Basques MarinersMarinersMariners
Player G A PTS PPG SHG ENG OTG PIM
(29) Jonathan Kettle 1 0 1 0 0 0 0 0
(13) darren dean 0 0 0 0 0 0 0 0
(28) Donovan Fudge 0 0 0 0 0 0 0 0
(23) Danny MacLean 0 0 0 0 0 0 0 0
(4) Ethan Mckay 0 0 0 0 0 0 0 0
(7) Drew Nadon 0 0 0 0 0 0 0 0
(18) Ryan Pittman 0 0 0 0 0 0 0 0
(26) Ryan Reid 0 0 0 0 0 0 0 0
(5) Nicholas Shea 0 0 0 0 0 0 0 0
(24) Marcus Street 0 0 0 0 0 0 0 0
(10) Morgan Thorne 0 0 0 0 0 0 0 0
(1) Lucas Wiseman 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Deer Lake Red WingsRed WingsRed Wings
Player G A PTS PPG SHG ENG OTG PIM
(91) Brandon Hynes 4 0 4 0 0 0 0 0
(7) Dylan Coffey 2 2 4 0 0 0 0 0
(3) Stephen Simms 0 4 4 0 0 0 0 0
Ryan Penney 1 2 3 0 0 0 0 0
(11) Jonathan Park 1 2 3 0 0 0 0 0
(4) Stephen Gillard 1 2 3 0 0 0 0 0
(97) Lucas McKay 0 3 3 0 0 0 0 0
(9) Jacob Bennett 1 1 2 0 0 0 0 0
(61) Drew Langdon 1 1 2 0 0 0 0 0
(89) Michael Hynes 0 2 2 0 0 0 0 0
(79) Josh Shears 0 2 2 0 0 0 0 0
(66) Karter Mullett 1 0 1 0 0 0 0 0
(93) Isaiah Caines 1 0 1 0 0 0 0 0
(8) Mitchell Goodyear 0 1 1 0 0 0 0 0
(6) Keegan Butt 0 1 1 0 0 0 0 0
(89) Spencer Caines 0 1 1 0 0 0 0 0
(31) Dylan Ellsworth 0 0 0 0 0 0 0 0
(5) Cody Pittman 0 0 0 0 0 0 0 0
(72) Donovan Applin 0 0 0 0 0 0 0 0
(35) Ryan Roberts 0 0 0 0 0 0 0 0

Goaltending Summary


Port Aux Basques MarinersMarinersMariners
Player SA GA Saves SV% TOI PIM
(1) Lucas Wiseman 82 13 69 0.841 60:00 0

Deer Lake Red WingsRed WingsRed Wings
Player SA GA Saves SV% TOI PIM
(31) Dylan Ellsworth 14 1 13 0.929 40:00 0
(35) Ryan Roberts 8 0 8 1.000 20:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Port Aux Basques Mariners 4 10 8 0 22
Deer Lake Red Wings 32 22 28 0 82

Power Play Summary


TeamPPG / PPO
Deer Lake Red Wings 0 of 0
Port Aux Basques Mariners 0 of 0

Game Photos


[No Photos]