Pugliesvich Southern Shore Breakers



FINAL (OT)

3-2



RoofTech Sr. Caps

Date: Friday, March 31st 2023 ■ Arena: Jack Byrne Regional ■ Location: Torbay ■ Referees: Stephen Orr, Jason Baker ■ Linesmen: Justin Barrett, Mark Day


FINAL (OT)

3-2



Date: Friday, March 31st 2023 ■ Arena: Jack Byrne Regional ■ Location: Torbay ■ Referees: Stephen Orr, Jason Baker ■ Linesmen: Justin Barrett, Mark Day

PENALTY SUMMARY

1st Period -
2nd Period -
00:32 (13) Kyle McGuirk
(2 mins) Hooking
2-0
01:21
(2 mins) Too many men - Bench
2-2
3rd Period -
14:44
(2 mins) Too many men - Bench
4-2
16:46 (61) Keenan Kennedy
(2 mins) High Sticking - Minor
4-4
OT -

PLAYER SUMMARY

Pugliesvich Southern Shore BreakersBreakersBreakers
Player G A PTS PPG SHG ENG OTG PIM
(39) Blake Dalton 1 1 2 0 0 0 0 0
(10) Brandon Pye 1 1 2 0 0 0 0 0
(8) Bobby Upshall 0 2 2 0 0 0 0 0
(25) Andrew Brennan 1 0 1 0 0 0 1 0
(82) Jesse Sutton 0 1 1 0 0 0 0 0
(61) Keenan Kennedy 0 0 0 0 0 0 0 2
(28) Matthew Oates 0 0 0 0 0 0 0 0
(4) Riley Spurrell 0 0 0 0 0 0 0 0
(31) Mark Yetman 0 0 0 0 0 0 0 0
(51) Travis Randell 0 0 0 0 0 0 0 0
(35) Mark Power 0 0 0 0 0 0 0 0
(18) Andrew Paul 0 0 0 0 0 0 0 0
(29) Stephen Oates 0 0 0 0 0 0 0 0
(36) Kieran O'Driscoll 0 0 0 0 0 0 0 0
(6) James O`Brien 0 0 0 0 0 0 0 0
(16) Jeremy Nicholas 0 0 0 0 0 0 0 0
(26) Brendan Houlihan 0 0 0 0 0 0 0 0
(11) Edward Farrell 0 0 0 0 0 0 0 0
(71) Mike Chafe 0 0 0 0 0 0 0 0
(12) Bradyn Brown 0 0 0 0 0 0 0 0

PLAYER SUMMARY

RoofTech Sr. CapsCapsCaps
Player G A PTS PPG SHG ENG OTG PIM
(8) Michael Cole 1 1 2 0 0 0 0 0
(92) Kyle McGrath 0 2 2 0 0 0 0 0
(61) Kyle Stevens 1 0 1 0 0 0 0 0
(13) Kyle McGuirk 0 1 1 0 0 0 0 2
(11) Patrick O'Keefe 0 0 0 0 0 0 0 0
(4) Ryan Walsh 0 0 0 0 0 0 0 0
(88) Kristopher Thomas 0 0 0 0 0 0 0 0
(89) Matthew Smith 0 0 0 0 0 0 0 0
(20) Mark Rideout 0 0 0 0 0 0 0 0
(5) Roger Pender 0 0 0 0 0 0 0 0
Devon Parsons 0 0 0 0 0 0 0 0
(77) Patrick Parfrey 0 0 0 0 0 0 0 0
(81) Colin O'Neill 0 0 0 0 0 0 0 0
(91) Tyler Anthony 0 0 0 0 0 0 0 0
(12) Dylan Mackenzie 0 0 0 0 0 0 0 0
(10) Ryan Hawco 0 0 0 0 0 0 0 0
(7) Riley Edwards 0 0 0 0 0 0 0 0
(17) Mike Druken 0 0 0 0 0 0 0 0
(35) Kyle Downer 0 0 0 0 0 0 0 0
(3) Dylan Brake 0 0 0 0 0 0 0 0

Goaltending Summary


Pugliesvich Southern Shore BreakersBreakersBreakers
Player SA GA Saves SV% TOI PIM
(31) Mark Yetman 27 2 25 0.926 66:37 0

RoofTech Sr. CapsCapsCaps
Player SA GA Saves SV% TOI PIM
(35) Kyle Downer 33 3 30 0.909 66:37 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Pugliesvich Southern Shore Breakers 13 7 10 3 33
RoofTech Sr. Caps 5 12 5 5 27

Power Play Summary


TeamPPG / PPO
RoofTech Sr. Caps 0 of 2
Pugliesvich Southern Shore Breakers 0 of 2

Game Photos


[No Photos]