RoofTech Sr. Caps



FINAL

1-4



Pugliesvich Southern Shore Breakers

Date: Tuesday, April 4th 2023 ■ Arena: Ken Williams Southern Shore Arena ■ Location: Witless Bay ■ Referees: Chris Bishop, Kenny Shea ■ Linesmen: Brad Broders, Tyler Fitzgerald


FINAL

1-4



Date: Tuesday, April 4th 2023 ■ Arena: Ken Williams Southern Shore Arena ■ Location: Witless Bay ■ Referees: Chris Bishop, Kenny Shea ■ Linesmen: Brad Broders, Tyler Fitzgerald

PENALTY SUMMARY

1st Period -
2nd Period -
01:28 (7) Riley Edwards
(2 mins) Roughing - Minor
0-2
10:43 (10) Ryan Hawco
(2 mins) High Sticking - Minor
0-4
17:36 (82) Jesse Sutton
(2 mins) Holding the stick
2-4
17:36 (77) Patrick Parfrey
(2 mins) Hooking
2-6
3rd Period -

PLAYER SUMMARY

RoofTech Sr. CapsCapsCaps
Player G A PTS PPG SHG ENG OTG PIM
(13) Kyle McGuirk 1 0 1 0 1 0 0 0
(92) Kyle McGrath 0 1 1 0 0 0 0 0
(7) Riley Edwards 0 0 0 0 0 0 0 2
(10) Ryan Hawco 0 0 0 0 0 0 0 2
(77) Patrick Parfrey 0 0 0 0 0 0 0 2
(11) Patrick O'Keefe 0 0 0 0 0 0 0 0
(4) Ryan Walsh 0 0 0 0 0 0 0 0
(88) Kristopher Thomas 0 0 0 0 0 0 0 0
(61) Kyle Stevens 0 0 0 0 0 0 0 0
(89) Matthew Smith 0 0 0 0 0 0 0 0
(20) Mark Rideout 0 0 0 0 0 0 0 0
(5) Roger Pender 0 0 0 0 0 0 0 0
Devon Parsons 0 0 0 0 0 0 0 0
(81) Colin O'Neill 0 0 0 0 0 0 0 0
(91) Tyler Anthony 0 0 0 0 0 0 0 0
(12) Dylan Mackenzie 0 0 0 0 0 0 0 0
(17) Mike Druken 0 0 0 0 0 0 0 0
(35) Kyle Downer 0 0 0 0 0 0 0 0
(8) Michael Cole 0 0 0 0 0 0 0 0
(3) Dylan Brake 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Pugliesvich Southern Shore BreakersBreakersBreakers
Player G A PTS PPG SHG ENG OTG PIM
(82) Jesse Sutton 1 2 3 0 0 0 0 2
(25) Andrew Brennan 1 2 3 0 0 0 0 0
(11) Edward Farrell 0 2 2 0 0 0 0 0
(51) Travis Randell 1 0 1 0 0 1 0 0
(29) Stephen Oates 1 0 1 0 0 0 0 0
(18) Andrew Paul 0 1 1 0 0 0 0 0
(28) Matthew Oates 0 0 0 0 0 0 0 0
(4) Riley Spurrell 0 0 0 0 0 0 0 0
(14) Jacob Walsh 0 0 0 0 0 0 0 0
(8) Bobby Upshall 0 0 0 0 0 0 0 0
(10) Brandon Pye 0 0 0 0 0 0 0 0
(35) Mark Power 0 0 0 0 0 0 0 0
(36) Kieran O'Driscoll 0 0 0 0 0 0 0 0
(6) James O`Brien 0 0 0 0 0 0 0 0
(16) Jeremy Nicholas 0 0 0 0 0 0 0 0
(33) Conor Mccarthy 0 0 0 0 0 0 0 0
(61) Keenan Kennedy 0 0 0 0 0 0 0 0
(26) Brendan Houlihan 0 0 0 0 0 0 0 0
(39) Blake Dalton 0 0 0 0 0 0 0 0
(12) Bradyn Brown 0 0 0 0 0 0 0 0

Goaltending Summary


RoofTech Sr. CapsCapsCaps
Player SA GA Saves SV% TOI PIM
(35) Kyle Downer 44 3 41 0.932 58:18 0

Pugliesvich Southern Shore BreakersBreakersBreakers
Player SA GA Saves SV% TOI PIM
(35) Mark Power 31 1 30 0.968 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
RoofTech Sr. Caps 12 10 9 0 31
Pugliesvich Southern Shore Breakers 14 19 11 0 44

Power Play Summary


TeamPPG / PPO
Pugliesvich Southern Shore Breakers 0 of 2
RoofTech Sr. Caps 0 of 0

Game Photos


[No Photos]