Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 16 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 54 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 19 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 67 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 22 | 5 | 19 | 24 | 0 | 2 | 0 | 0 | 143 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 18 | 3 | 14 | 17 | 0 | 0 | 0 | 0 | 91 |
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 12 | 7 | 12 | 19 | 0 | 0 | 0 | 0 | 68 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, February 23rd, 2024 2024-02-23 | @ Blues | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | vs Blues | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2023 |
Friday, February 16th, 2024 2024-02-16 | @ Blues | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2023 |
Saturday, February 10th, 2024 2024-02-10 | vs Blues | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2023 |
Friday, February 9th, 2024 2024-02-09 | @ Blues | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caribous vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, January 18th 2025-01-18 | 07:00pm |
RoofTech Sr. Caps vs CB Blues | CBS Arena | Sunday, January 19th 2025-01-19 | 02:30pm |
RoofTech Sr. Caps vs Marines | Jack Byrne Regional | Friday, January 24th 2025-01-24 | 07:40pm |
Marines vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, January 25th 2025-01-25 | 07:00pm |
Caribous vs RoofTech Sr. Caps | Mary Brown's Centre | Sunday, February 2nd 2025-02-02 | 04:00pm |