| #31, G Corner Brook, NLBradley PowerShot: Left, YOB: 1999 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | West Coast Senior Hockey League West Coast Senior Hockey League | Royals | 4 | 3 | 0 | 0 | 0 | 235 | 163 | 151 | 12 | 3.064 | 0.926 | 12 |
2022 | West Coast Senior Hockey League West Coast Senior Hockey League | Royals | 4 | 3 | 0 | 0 | 0 | 235 | 163 | 151 | 12 | 3.064 | 0.926 | 8 |
2022 | West Coast Senior Hockey League West Coast Senior Hockey League | Royals | 4 | 3 | 0 | 0 | 0 | 235 | 163 | 151 | 12 | 3.064 | 0.926 | 4 |
2022 | West Coast Senior Hockey League West Coast Senior Hockey League | Royals | 4 | 3 | 0 | 0 | 0 | 235 | 163 | 151 | 12 | 3.064 | 0.926 | 0 |
2019 | West Coast Senior Hockey League West Coast Senior Hockey League | Royals | 10 | 4 | 2 | 0 | 0 | 325 | 263 | 238 | 25 | 4.615 | 0.905 | 0 |
2019 | West Coast Senior Hockey League West Coast Senior Hockey League | Royals | 10 | 4 | 2 | 0 | 0 | 325 | 263 | 238 | 25 | 4.615 | 0.905 | 4 |
2019 | West Coast Senior Hockey League West Coast Senior Hockey League | Royals | 10 | 4 | 2 | 0 | 0 | 325 | 263 | 238 | 25 | 4.615 | 0.905 | 8 |
2019 | West Coast Senior Hockey League West Coast Senior Hockey League | Royals | 10 | 4 | 2 | 0 | 0 | 325 | 263 | 238 | 25 | 4.615 | 0.905 | 12 |
2018 | West Coast Senior Hockey League West Coast Senior Hockey League | Royals | 6 | 3 | 1 | 0 | 0 | 240 | 117 | 107 | 10 | 2.500 | 0.915 | 0 |
2018 | West Coast Senior Hockey League West Coast Senior Hockey League | Royals | 6 | 3 | 1 | 0 | 0 | 240 | 117 | 107 | 10 | 2.500 | 0.915 | 4 |
2018 | West Coast Senior Hockey League West Coast Senior Hockey League | Royals | 6 | 3 | 1 | 0 | 0 | 240 | 117 | 107 | 10 | 2.500 | 0.915 | 8 |
2018 | West Coast Senior Hockey League West Coast Senior Hockey League | Royals | 6 | 3 | 1 | 0 | 0 | 240 | 117 | 107 | 10 | 2.500 | 0.915 | 12 |
2017 | West Coast Senior Hockey League West Coast Senior Hockey League | Royals | 14 | 5 | 0 | 0 | 0 | 300 | 201 | 192 | 9 | 1.800 | 0.955 | 4 |
2017 | West Coast Senior Hockey League West Coast Senior Hockey League | Royals | 14 | 5 | 0 | 0 | 0 | 300 | 201 | 192 | 9 | 1.800 | 0.955 | 12 |
2017 | West Coast Senior Hockey League West Coast Senior Hockey League | Royals | 14 | 5 | 0 | 0 | 0 | 300 | 201 | 192 | 9 | 1.800 | 0.955 | 8 |
2017 | West Coast Senior Hockey League West Coast Senior Hockey League | Royals | 14 | 5 | 0 | 0 | 0 | 300 | 201 | 192 | 9 | 1.800 | 0.955 | 0 |
2017 | West Coast Senior Hockey League (Playoffs) West Coast Senior Hockey League | Royals | 5 | 1 | 2 | 0 | 0 | 159 | 112 | 94 | 18 | 6.792 | 0.839 | 0 |
2017 | West Coast Senior Hockey League (Playoffs) West Coast Senior Hockey League | Royals | 5 | 1 | 2 | 0 | 0 | 159 | 112 | 94 | 18 | 6.792 | 0.839 | 2 |
2017 | West Coast Senior Hockey League (Playoffs) West Coast Senior Hockey League | Royals | 5 | 1 | 2 | 0 | 0 | 159 | 112 | 94 | 18 | 6.792 | 0.839 | 4 |
2017 | West Coast Senior Hockey League (Playoffs) West Coast Senior Hockey League | Royals | 5 | 1 | 2 | 0 | 0 | 159 | 112 | 94 | 18 | 6.792 | 0.839 | 8 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |