Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Central West Senior Hockey League West Coast Senior Hockey League | Royals | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
2023 | Central West Senior Hockey League West Coast Senior Hockey League | Royals | 15 | 6 | 4 | 10 | 0 | 1 | 0 | 0 | 37 |
2023 | Central West Senior Hockey League (Playoffs) West Coast Senior Hockey League | Royals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 25th, 2024 2024-02-25 | vs Cataracts | L (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2023 |
Saturday, February 24th, 2024 2024-02-24 | vs Cataracts | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2023 |
Sunday, February 18th, 2024 2024-02-18 | @ Cataracts | L (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | @ Cataracts | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2023 |
Sunday, February 11th, 2024 2024-02-11 | @ Cataracts | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Royals vs Red Wings | Hodder Memorial Rec Center | Saturday, November 23rd 2024-11-23 | 07:30pm |
Cataracts vs Royals | Civic Centre | Sunday, November 24th 2024-11-24 | 01:30pm |
Stephenville Lightning vs Royals | Civic Centre | Friday, November 29th 2024-11-29 | 08:00pm |
Royals vs Stephenville Lightning | Stephenville Dome | Friday, December 6th 2024-12-06 | 08:00pm |
Cataracts vs Royals | Civic Centre | Saturday, December 7th 2024-12-07 | 07:30pm |