Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | West Coast Senior Hockey League West Coast Senior Hockey League | Royals | 7 | 6 | 6 | 12 | 1 | 0 | 0 | 0 | 0 |
2019 | West Coast Senior Hockey League West Coast Senior Hockey League | Royals | 9 | 14 | 12 | 26 | 3 | 0 | 1 | 0 | 4 |
2018 | West Coast Senior Hockey League West Coast Senior Hockey League | Royals | 12 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 2 |
2018 | West Coast Senior Hockey League (Playoffs) West Coast Senior Hockey League | Royals | 10 | 14 | 10 | 24 | 1 | 1 | 1 | 0 | 0 |
2017 | West Coast Senior Hockey League West Coast Senior Hockey League | Royals | 7 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caribous vs CB Blues | CBS Arena | Saturday, January 4th 2024-01-06 | 08:00pm |
Caribous vs Breakers | Ken Williams Arena | Sunday, January 5th 2024-01-07 | 06:15pm |
CeeBees vs Caribous | Clarenville Events Centre | Saturday, January 11th 2024-01-13 | 07:30pm |
CeeBees vs Caribous | Clarenville Events Centre | Sunday, January 12th 2024-01-14 | 01:30pm |
Caribous vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, January 18th 2024-01-20 | 07:00pm |