| #18, For Summerside, NLWilfred BellowsH: 5' 10, W: 185, Shot: right, YOB: 1995 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | West Coast Senior Hockey League West Coast Senior Hockey League | Royals | 12 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
2019 | West Coast Senior Hockey League West Coast Senior Hockey League | Royals | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
2018 | West Coast Senior Hockey League West Coast Senior Hockey League | Royals | 11 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 17 |
2017 | West Coast Senior Hockey League West Coast Senior Hockey League | Royals | 17 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 26 |
2017 | West Coast Senior Hockey League (Playoffs) West Coast Senior Hockey League | Royals | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, April 7th, 2023 2023-04-07 | vs Red Wings | L (9-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1063 | 2022 |
Saturday, April 1st, 2023 2023-04-01 | @ Red Wings | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1063 | 2022 |
Friday, March 24th, 2023 2023-03-24 | @ Red Wings | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1063 | 2022 |
Saturday, March 18th, 2023 2023-03-18 | @ Mariners | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1064 | 2022 |
Friday, March 17th, 2023 2023-03-17 | vs Mariners | W (8-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1064 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |