| #22, For Grand Falls-WindsorAndrew StaggH: 5' 10, W: 240, Shot: left, YOB: 1988 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | West Coast Senior Hockey League West Coast Senior Hockey League | Royals | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19 |
2019 | West Coast Senior Hockey League West Coast Senior Hockey League | Royals | 9 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 18 |
2018 | West Coast Senior Hockey League West Coast Senior Hockey League | Royals | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 82 |
2017 | West Coast Senior Hockey League West Coast Senior Hockey League | Royals | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 78 |
2017 | West Coast Senior Hockey League (Playoffs) West Coast Senior Hockey League | Royals | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 1st, 2023 2023-04-01 | @ Red Wings | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1063 | 2022 |
Saturday, March 25th, 2023 2023-03-25 | vs Red Wings | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1063 | 2022 |
Friday, March 24th, 2023 2023-03-24 | @ Red Wings | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1063 | 2022 |
Friday, March 10th, 2023 2023-03-10 | vs Mariners | W (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1064 | 2022 |
Friday, March 3rd, 2023 2023-03-03 | vs Mariners | W (12-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1064 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |