Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | West Coast Senior Hockey League West Coast Senior Hockey League | Mariners | 7 | 1 | 5 | 0 | 0 | 335 | 311 | 285 | 26 | 4.657 | 0.916 | 0 |
2022 | West Coast Senior Hockey League West Coast Senior Hockey League | Mariners | 7 | 1 | 5 | 0 | 0 | 335 | 311 | 285 | 26 | 4.657 | 0.916 | 19 |
2019 | West Coast Senior Hockey League West Coast Senior Hockey League | Mariners | 2 | 0 | 2 | 0 | 0 | 119 | 85 | 70 | 15 | 7.563 | 0.824 | 0 |
2019 | West Coast Senior Hockey League West Coast Senior Hockey League | Mariners | 2 | 0 | 2 | 0 | 0 | 119 | 85 | 70 | 15 | 7.563 | 0.824 | 19 |
2018 | West Coast Senior Hockey League West Coast Senior Hockey League | Mariners | 11 | 7 | 4 | 0 | 0 | 615 | 367 | 332 | 35 | 3.415 | 0.905 | 0 |
2018 | West Coast Senior Hockey League West Coast Senior Hockey League | Mariners | 11 | 7 | 4 | 0 | 0 | 615 | 367 | 332 | 35 | 3.415 | 0.905 | 19 |
2017 | West Coast Senior Hockey League West Coast Senior Hockey League | Mariners | 12 | 3 | 4 | 0 | 0 | 381 | 242 | 215 | 27 | 4.252 | 0.888 | 0 |
2017 | West Coast Senior Hockey League West Coast Senior Hockey League | Mariners | 12 | 3 | 4 | 0 | 0 | 381 | 242 | 215 | 27 | 4.252 | 0.888 | 19 |
2017 | West Coast Senior Hockey League (Playoffs) West Coast Senior Hockey League | Mariners | 4 | 1 | 2 | 0 | 0 | 180 | 17 | 5.667 | 0 | |||
2017 | West Coast Senior Hockey League (Playoffs) West Coast Senior Hockey League | Mariners | 4 | 1 | 2 | 0 | 0 | 180 | 17 | 5.667 | 12 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 18th, 2023 2023-03-18 | vs Royals | L (5-4) | 58 | 53 | 48 | 5 | 5.124 | 0.906 |
Friday, March 17th, 2023 2023-03-17 | @ Royals | L (8-1) | 60 | 44 | 36 | 8 | 8.000 | 0.818 |
Friday, March 10th, 2023 2023-03-10 | @ Royals | L (6-4) | 9 | 10 | 10 | 0 | 0.000 | 1.000 |
Saturday, February 18th, 2023 2023-02-18 | vs Red Wings | L (5-1) | 60 | 61 | 56 | 5 | 5.000 | 0.918 |
Saturday, February 11th, 2023 2023-02-11 | vs Royals | W (4-2) | 60 | 38 | 36 | 2 | 2.000 | 0.947 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |