| #44, D St. John's, NLStephen GillardH: 5'11, W: 185, Shot: Left, YOB: 1992 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | West Coast Senior Hockey League West Coast Senior Hockey League | Red Wings | 8 | 8 | 9 | 17 | 2 | 0 | 1 | 1 | 6 |
2022 | West Coast Senior Hockey League (Playoffs) West Coast Senior Hockey League | Red Wings | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
2019 | West Coast Senior Hockey League West Coast Senior Hockey League | Royals | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | West Coast Senior Hockey League West Coast Senior Hockey League | Royals | 8 | 7 | 4 | 11 | 2 | 0 | 0 | 0 | 6 |
2018 | West Coast Senior Hockey League (Playoffs) West Coast Senior Hockey League | Royals | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 10 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |