Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | West Coast Senior Hockey League West Coast Senior Hockey League | Red Wings | 8 | 8 | 9 | 17 | 2 | 0 | 1 | 1 | 6 |
2022 | West Coast Senior Hockey League (Playoffs) West Coast Senior Hockey League | Red Wings | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
2019 | West Coast Senior Hockey League West Coast Senior Hockey League | Royals | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | West Coast Senior Hockey League West Coast Senior Hockey League | Royals | 8 | 7 | 4 | 11 | 2 | 0 | 0 | 0 | 6 |
2018 | West Coast Senior Hockey League (Playoffs) West Coast Senior Hockey League | Royals | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 10 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Red Wings vs Cataracts | Joe Byrne Memorial Stadium | Saturday, January 11th 2025-01-11 | 07:30pm |
Red Wings vs Cataracts | Joe Byrne Memorial Stadium | Sunday, January 12th 2025-01-12 | 01:30pm |
Stephenville Lightning vs Red Wings | Hodder Memorial | Friday, January 17th 2025-01-17 | 08:00pm |
Red Wings vs Royals | Civic Centre | Saturday, January 18th 2025-01-18 | 07:30pm |
Royals vs Red Wings | Hodder Memorial | Friday, January 24th 2025-01-24 | 08:00pm |