| #7, C Norman's Cove, NLKevin ReidH: 5'10, W: 171, Shot: Left, YOB: 1993 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 18 | 14 | 17 | 31 | 1 | 2 | 0 | 0 | 16 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 13 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 2 |
2020 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 10 | 8 | 10 | 18 | 3 | 0 | 0 | 0 | 2 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 19 | 13 | 23 | 36 | 3 | 2 | 0 | 0 | 24 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, March 14th, 2024 2024-03-14 | @ Caps | L (4-2) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 2023 |
Sunday, March 10th, 2024 2024-03-10 | @ Caps | L (5-3) | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 22 | 2023 |
Sunday, March 3rd, 2024 2024-03-03 | vs Caps | L (7-3) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 2023 |
Saturday, March 2nd, 2024 2024-03-02 | vs Caps | L (3-2) | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 22 | 2023 |
Saturday, February 24th, 2024 2024-02-24 | vs Breakers | W (4-0) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caribous vs CeeBees | Danny Cleary Community Centre | Saturday, October 26th 2024-10-26 | 07:30pm |
CB Blues vs Caribous | Eastlink Events Centre | Saturday, November 2nd 2024-11-02 | 07:30pm |
CB Blues vs Caribous | Eastlink Events Centre | Sunday, November 3rd 2024-11-03 | 01:30pm |
Caribous vs CeeBees | Danny Cleary Community Centre | Saturday, November 9th 2024-11-09 | 07:30pm |
RoofTech Sr. Caps vs Caribous | Eastlink Events Centre | Saturday, November 16th 2024-11-16 | 07:30pm |