| #31, G Placentia, NLBrent HatfieldH: 5'10, YOB: 1998 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 4 | 1 | 1 | 0 | 1 | 207 | 125 | 110 | 15 | 4.348 | 0.880 | 0 |
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 4 | 1 | 1 | 0 | 1 | 207 | 125 | 110 | 15 | 4.348 | 0.880 | 2 |
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 4 | 4 | 0 | 0 | 0 | 245 | 121 | 110 | 11 | 2.694 | 0.909 | 0 |
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 4 | 4 | 0 | 0 | 0 | 245 | 121 | 110 | 11 | 2.694 | 0.909 | 2 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 4 | 1 | 3 | 0 | 0 | 240 | 156 | 137 | 19 | 4.750 | 0.878 | 0 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 4 | 1 | 3 | 0 | 0 | 240 | 156 | 137 | 19 | 4.750 | 0.878 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, January 21st, 2024 2024-01-21 | @ CeeBees | L (3-2) | 61 | 43 | 40 | 3 | 2.944 | 0.930 |
Sunday, January 7th, 2024 2024-01-07 | vs Marines | W (5-4) | 26 | 10 | 6 | 4 | 8.927 | 0.600 |
Friday, November 17th, 2023 2023-11-17 | @ Marines | W (9-3) | 60 | 38 | 35 | 3 | 3.000 | 0.921 |
Sunday, October 29th, 2023 2023-10-29 | vs RoofTechCaps | L (5-4) | 58 | 34 | 29 | 5 | 5.096 | 0.853 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caribous vs CeeBees | Danny Cleary Community Centre | Saturday, October 26th 2024-10-26 | 07:30pm |
CB Blues vs Caribous | Eastlink Events Centre | Saturday, November 2nd 2024-11-02 | 07:30pm |
CB Blues vs Caribous | Eastlink Events Centre | Sunday, November 3rd 2024-11-03 | 01:30pm |
Caribous vs CeeBees | Danny Cleary Community Centre | Saturday, November 9th 2024-11-09 | 07:30pm |
RoofTech Sr. Caps vs Caribous | Eastlink Events Centre | Saturday, November 16th 2024-11-16 | 07:30pm |