Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Avalon East Senior HL Avalon East Senior Hockey League | Caribous | 19 | 11 | 19 | 30 | 1 | 0 | 0 | 0 | 37 |
2023 | Avalon East Senior HL Avalon East Senior Hockey League | Caribous | 12 | 9 | 10 | 19 | 1 | 0 | 0 | 0 | 37 |
2023 | Avalon East Senior HL (Playoffs) Avalon East Senior Hockey League | Caribous | 9 | 4 | 6 | 10 | 1 | 0 | 0 | 0 | 22 |
2022 | Avalon East Senior HL Avalon East Senior Hockey League | Caribous | 18 | 15 | 13 | 28 | 3 | 0 | 0 | 0 | 24 |
2022 | Avalon East Senior HL (Playoffs) Avalon East Senior Hockey League | Caribous | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, March 14th, 2024 2024-03-14 | @ Caps | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 2023 |
Sunday, March 10th, 2024 2024-03-10 | @ Caps | L (5-3) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 2023 |
Sunday, March 3rd, 2024 2024-03-03 | vs Caps | L (7-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 22 | 2023 |
Saturday, March 2nd, 2024 2024-03-02 | vs Caps | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 22 | 2023 |
Saturday, February 24th, 2024 2024-02-24 | vs Breakers | W (4-0) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caribous vs CeeBees | Danny Cleary Community Centre | Thursday, February 13th 2025-02-13 | 08:30pm |
CeeBees vs Caribous | Clarenville Events Centre | Saturday, February 15th 2025-02-15 | 07:30pm |
Caribous vs CeeBees | Danny Cleary Community Centre | Sunday, February 16th 2025-02-16 | 07:30pm |