![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | West Coast Senior Hockey League West Coast Senior Hockey League | Red Wings | 7 | 9 | 7 | 16 | 1 | 0 | 0 | 0 | 6 |
2019 | West Coast Senior Hockey League West Coast Senior Hockey League | Red Wings | 9 | 11 | 13 | 24 | 0 | 0 | 0 | 0 | 19 |
2019 | West Coast Senior Hockey League (Playoffs) West Coast Senior Hockey League | Red Wings | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2017 | West Coast Senior Hockey League West Coast Senior Hockey League | Red Wings | 15 | 20 | 13 | 33 | 2 | 0 | 0 | 0 | 38 |
2017 | West Coast Senior Hockey League (Playoffs) West Coast Senior Hockey League | Red Wings | 6 | 3 | 10 | 13 | 0 | 0 | 0 | 0 | 30 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 24th, 2023 2023-03-24 | vs Royals | W (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 21 | 2022 |
Saturday, March 11th, 2023 2023-03-11 | vs Mariners | W (13-1) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1064 | 2022 |
Saturday, February 25th, 2023 2023-02-25 | vs Royals | W (12-3) | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 21 | 2022 |
Friday, February 17th, 2023 2023-02-17 | @ Royals | W (7-1) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 2022 |
Friday, February 10th, 2023 2023-02-10 | vs Mariners | W (6-2) | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1064 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |