Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Central West Hockey Central West Senior Hockey League | Red Wings | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
2023 | Central West Hockey Central West Senior Hockey League | Red Wings | 17 | 5 | 8 | 13 | 1 | 0 | 0 | 0 | 4 |
2023 | Central West Hockey (Playoffs) Central West Senior Hockey League | Red Wings | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 22nd, 2024 2024-03-22 | vs Cataracts | W (6-5) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 2023 |
Sunday, March 17th, 2024 2024-03-17 | @ Cataracts | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | @ Cataracts | W (7-2) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 2023 |
Saturday, March 9th, 2024 2024-03-09 | vs Cataracts | W (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2023 |
Friday, March 8th, 2024 2024-03-08 | vs Cataracts | W (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Red Wings vs Stephenville Lightning | Stephenville Dome | Saturday, January 4th 2024-01-06 | 07:30pm |
Red Wings vs Cataracts | Joe Byrne Memorial Stadium | Saturday, January 11th 2024-01-13 | 07:30pm |
Red Wings vs Cataracts | Joe Byrne Memorial Stadium | Sunday, January 12th 2024-01-14 | 01:30pm |
Stephenville Lightning vs Red Wings | Hodder Memorial | Friday, January 17th 2024-01-19 | 08:00pm |
Red Wings vs Royals | Civic Centre | Saturday, January 18th 2024-01-20 | 07:30pm |