| #16, C Twillingate, NLJeremy NicholasH: 6'1, W: 195, Shot: Left, YOB: 1991 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 14 | 10 | 17 | 27 | 1 | 1 | 1 | 0 | 4 |
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 7 | 5 | 11 | 16 | 0 | 0 | 0 | 0 | 4 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 24 | 18 | 11 | 29 | 2 | 1 | 0 | 0 | 26 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 22 | 16 | 20 | 36 | 2 | 0 | 1 | 0 | 30 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 21 | 9 | 22 | 31 | 3 | 1 | 0 | 0 | 20 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 24th, 2024 2024-02-24 | @ Caribous | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Sunday, February 18th, 2024 2024-02-18 | vs Caribous | L (3-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | vs Caribous | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Saturday, February 10th, 2024 2024-02-10 | @ Caribous | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Saturday, February 3rd, 2024 2024-02-03 | @ CeeBees | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |