Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Central West Hockey Central West Senior Hockey League | Lightning | 5 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 2 |
2023 | Central West Hockey Central West Senior Hockey League | Lightning | 14 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
2023 | Central West Hockey (Playoffs) Central West Senior Hockey League | Lightning | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, February 16th, 2024 2024-02-16 | @ Red Wings | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1063 | 2023 |
Friday, February 9th, 2024 2024-02-09 | vs Royals | L (16-3) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 2023 |
Saturday, February 3rd, 2024 2024-02-03 | @ Royals | L (15-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2023 |
Friday, February 2nd, 2024 2024-02-02 | @ Royals | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2023 |
Sunday, January 28th, 2024 2024-01-28 | @ Cataracts | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Stephenville Lightning vs Royals | Civic Centre | Friday, January 3rd 2024-01-05 | 08:00pm |
Red Wings vs Stephenville Lightning | Stephenville Dome | Saturday, January 4th 2024-01-06 | 07:30pm |
Royals vs Stephenville Lightning | Stephenville Dome | Friday, January 10th 2024-01-12 | 08:00pm |
Stephenville Lightning vs Red Wings | Hodder Memorial | Friday, January 17th 2024-01-19 | 08:00pm |
Stephenville Lightning vs Cataracts | Joe Byrne Memorial Stadium | Saturday, January 18th 2024-01-20 | 07:30pm |