Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 12 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 12 |
2023 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Caribous | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 10th, 2024 2024-03-10 | @ Caps | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2023 |
Sunday, February 18th, 2024 2024-02-18 | @ Breakers | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | @ Breakers | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2023 |
Sunday, January 14th, 2024 2024-01-14 | vs CeeBees | W (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | vs CeeBees | W (7-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caribous vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, January 18th 2025-01-18 | 07:00pm |
Breakers vs Caribous | Clarenville Events Centre | Saturday, January 25th 2025-01-25 | 07:30pm |
Breakers vs Caribous | Clarenville Events Centre | Sunday, January 26th 2025-01-26 | 01:30pm |
Caribous vs RoofTech Sr. Caps | Mary Brown's Centre | Sunday, February 2nd 2025-02-02 | 04:00pm |