| #29, CStephen OatesH: 6'0, W: 180, Shot: Right |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 19 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 8 |
2008 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 4 |
2007 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 13 | 4 | 14 | 18 | 0 | 0 | 0 | 0 | 10 |
2004 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 24th, 2024 2024-02-24 | @ Caribous | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Sunday, February 18th, 2024 2024-02-18 | vs Caribous | L (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | vs Caribous | L (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Sunday, February 11th, 2024 2024-02-11 | @ Caribous | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Saturday, February 10th, 2024 2024-02-10 | @ Caribous | W (4-3) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Breakers vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, October 26th 2024-10-26 | 07:00pm |
CeeBees vs Breakers | Ken Williams Southern Shore Arena | Sunday, October 27th 2024-10-27 | 06:15pm |
Breakers vs CeeBees | Danny Cleary Community Centre | Saturday, November 2nd 2024-11-02 | 07:30pm |
CeeBees vs Breakers | Ken Williams Southern Shore Arena | Sunday, November 3rd 2024-11-03 | 06:15pm |
Marines vs Breakers | Ken Williams Southern Shore Arena | Sunday, November 10th 2024-11-10 | 06:15pm |